Empty Legs -
-- Click here for the main page about Empty Legs --
Selected Empty Legs in the UNITED STATES
Aviastra accesses a database with well over a thousand sectors at any given time.
Here are highlights of popular routes and aircraft.
Call a flight manager 24/7 for details of many other available flights.
| Date(s) Available |
Dep. Code ICAO / IATA |
Departure Airport |
Arrival Airport |
Arr. Code ICAO / IATA |
Aircraft Type |
Seats Available** |
| 11 September | KOQU/OQU | N. Kingstown, Rhode Island | Boston, Massachusetts | KBOS/BOS | Gulfstream G550 | 18 |
| 12 September | KTEB/TEB | Teterboro, New Jersey | Richmond, Virginia | KRIC/RIC | Citation V Ultra | 7 |
| 12 September | KLGA/LGA | La Guardia, New York | Farmingdale, New York | KFRG/FRG | Citation Excel | 7 |
| 12 September | KHVN/HVN | Hew Haven, Connecticut | White Plains, New York | KHPN/HPN | Gulfstream IV-SP | 13 |
| 13 September | KSUN/SUN | Hailey, Idaho | Van Nuys, California | KVNY/VNY | Gulfstream IV | 16 |
| 13 September | KFDK/FDK | Frederick, Maryland | Washington, District of Columbia | KIAD/IAD | Hawker 800 XP | 8 |
| 13 September | KMBS/MBS | Saginaw, Michigan | Angleton Lake Jackson, Texas | KLBX/LJN | Airbus 319 | 120 |
| 14 September | KCCR/CCR | Concord, California | Jackson Hole, Wyoming | KJAC/JAC | IAI Astra SPX | 8 |
| 14 September | KTEB/TEB | Teterboro, New Jersey | Washington, District of Columbia | KIAD/IAD | Falcon 10 | 7 |
| 14 September | KSTP/STP | St Paul, Minnesota | Jackson Hole, Wyoming | KJAC/JAC | Gulfstream IV-SP | 11 |
| 15 September | KLFT/LFT | Lafayette, Louisiana | Teterboro, New Jersey | KTEB/TEB | Citation Bravo | 8 |
| 15 September | KBNA/BNA | Nashville, Tennessee | Destin, Florida | KDTS/DTS | Learjet 45XR | 8 |
| 15 September | KPBI/PBI | West Palm Beach, Florida | Boca Raton, Florida | KBCT/BCT | Learjet 60 | 7 |
| 16 September | KMMU/MMU | Morristown, New Jersey | Auburn, Maine | KLEW/LEW | King Air C90 | 6 |
| 16 September | KUGN/UGN | Waukegan, Illinois | Rapid City, South Dakota | KRAP/RAP | Citation XLS | 8 |
| 16 September | KPWK/PWK | Chicago, Illinois | Waukegan, Illinois | KUGN/UGN | Citation Excel | 8 |
| 17 September | KHEF/MNZ | Manassa, Virginia | Laconia, New Hampshire | KLCI/LCI | Challenger 601 | 10 |
| 17 September | KHOU/HOU | Houston, Texas | Sugar Land, Texas | KSGR/SGR | Citation Sovereign | 8 |
| 17 September | KBDR/BDR | Bridgeport, Connecticut | Windsor Locks, Connecticut | KBCL/BCL | Gulfstream IV | 14 |
| 18 September | KFLL/FLL | Fort Lauderdale, Florida | Chicago, Illinois | KPWK/PWK | Hawker 800 XP | 8 |
| 18 September | KJYO/JYO | Lessburg, Virginia | Manassas, Virginia | KHEF/MNZ | Learjet 60 | 8 |
| 18 September | KARV/ARV | Minocqua, Wisconsin | Waukegan, Illinois | KUGN/UGN | Citation Excel | 8 |
| 23 September | KLAS/LAS | Las Vegas, Nevada | Van Nuys, California | KVNY/VNY | Citation X | 8 |
| 26 September | KABE/ABE | Allentown, Pennsylvania | Morristown, New Jersey | KMMU/MMU | Gulfstream IV | 9 |
| 28 September | KSNA/SNA | Santa Ana, California | San Luis, California | KSBP/SBP | Citation Excel | 9 |
| 01 October | KUGN/UGN | Waukegan, Illinois | Chicago, Illinois | KLOT/LOT | Citation CJ1+ | 6 |
| 09 October | KASH/ASH | Nashua, New Hampshire | Easton, Maryland | KESN/ESN | TBM 850 | 4 |
| 09 October | KPLN/PLN | Pellston, Michigan | Teterboro, New Jersey | KTEB/TEB | Learjet 60 | 8 |
| 10 October | KHWD/HWD | Hayward, California | Modesto, California | KMOD/MOD | Learjet 55 | 6 |
| 11 October | KILG/ILG | Wilmington, Delaware | White Plains, New York | KHPN/HPN | Citation CJ3 | 7 |
** - subject to fuel load requirements