Empty Legs - Europe
-- Click here for the main page about Empty Legs --
Top 20 Empty Legs in EUROPE
Aviastra accesses a database with well over a thousand sectors at any given time.
Here are highlights of popular routes and aircraft.
Call a flight manager 24/7 for details of many other available flights.
| Date(s) Available |
Dep. Code ICAO / IATA |
Departure Airport |
Arrival Airport |
Arr. Code ICAO / IATA |
Aircraft Type |
Seats Available** |
| 13 March | EGLF/FAB | Farnborough, UK | Waterford, Ireland | EIWF/WAT | Learjet 45 | 8 |
| 16 March | EDVK/KSF | Kassel Calden, Germany | Lelystad, Holland | EHLE/LEY | King Air 200 | 9 |
| 18 March | EHAM/AMS | Amsterdam, Holland | Geneva, Switzerland | LSGG/GVA | Learjet 60 | 7 |
| 21 March | EDDH/HAM | Hamburg, Germany | Sonderborg, Denmark | EKSB/SGD | Falcon 2000 | 12 |
| 22 March | LSGG/GVA | Geneva, Switzerland | Bolanzo, Italy | LIPB/BZO | Citation CJ2+ | 7 |
| 22 March | EGCC/MAN | Manchester, UK | Oxford, UK | EGTK/OXF | Dornier 228 Exec | 19 |
| 27 March | LFLB/CMF | Chambery, France | Farnborough, UK | EGLF/FAB | Citation Sover. | 8 |
| 05 April | EGGW/LTN | Luton, UK | Cannes, France | LFMD/CEQ | Citation CJ2+ | 7 |
| 10 April | EGJB/GCI | Guernsey, UK | Bristol, UK | EGGD/BRS | CitationJet | 5 |
| 01 May | EGGW/LTN | Luton, UK | Arlanda, Sweden | ESSA/ARN | Gulfstream IV | 14 |
| 07 May | LEAL/ALC | Alicante, Spain | Luton, UK | EGGW/LTN | Citation CJ2+ | 8 |
| 08 May | EGGW/LTN | Luton, UK | Alicante, Spain | LEAL/ALC | Citation CJ2+ | 8 |
| 13 May | LFMN/NCE | Nice, France | London Biggin Hill | EGKB/BQH | Learjet 40 | 6 |
| 21 May | LTBS/DLM | Dalaman, Turkey | Oxford, UK | EGTK/OXF | Hawker 830 XP | 9 |
| 24 May | EGSG | Stapleford, UK | Cannes, France | LFMD/CEQ | King Air 200 | 8 |
| 29 May | LEMG/AGP | Malaga, Spain | Bristol, UK | EGGD/BRS | Citation CJ2 | 6 |
| 30 May | LFPB/LBG | Paris Le Bourget | Malaga, Spain | LEMG/AGP | Citation Mustang | 4 |
| 31 May | EGGW/LTN | Luton, UK | Oslo Gardermoen | ENGM/OSL | Gulfstream IV | 14 |
| 03 June | LIQS/SAY | Ampugnano, Italy | Kassel, Germany | EDVK/KSF | King Air 200 | 9 |
| 06 June | EGGW/LTN | Luton, UK | Nice, France | LFMN/NCE | Citation Excel | 9 |
| 19 June | EGLF/FAB | Farnborough, UK | Waterford, Ireland | EIWF/WAT | Learjet 45 | 8 |
| 10 July | LIEO/OLB | Olbia, Sardinia | Geneva, Switzerland | LSGG/GVA | Challenger 604 | 12 |
| 17 July | EDDM/HAM | Hamburg, Germany | Corfu, Greece | LGKR/CFU | Citation XLS+ | 9 |
| 11 August | LIPO/VBS | Brescia, Italy | London Stansted | EGSS/STN | Citation Excel | 9 |
| 14 August | LPFR/FAO | Faro, Portugal | Bristol, UK | EGGD/BRS | Citation CJ2 | 6 |
| 15 August | LSGG/GVA | Geneva, Switzerland | Olbia, Sardinia Italy | LIEO/OLB | Challenger 604 | 12 |
| 22 August | EGGW/LTN | London Luton | Stockholm Arlanda, Sweden | ESSA/ARN | Embraer Legacy 600 | 13 |
| 06 September | EGFF/CWL | Cardiff, Wales | Marseille, France | LFML/MRS | King Air 200 | 7 |
| 14 September | EGGW/LTN | London Luton | Cannes, France | LFMD/CEQ | Challenger 300 | 9 |
** - subject to fuel load requirements


